Printable tool
Cabinet materials and cut-list worksheet
Use this worksheet to plan cabinet dimensions, sheet goods, face frames, doors, drawers, hardware, edging, finish, and waste before cutting material.
Project snapshot
| Item | Notes |
|---|---|
| Project area | Kitchen / bath / shop / built-in / other |
| Cabinet type | Base / wall / tall / frameless / face frame |
| Finished opening dimensions | |
| Number of cabinet boxes | |
| Door style | Slab / shaker / inset / overlay / other |
| Drawer style | Box drawer / dovetail / metal side / other |
| Finish | Paint / clear / stain / laminate / other |
| Installation surface concerns | Out-of-square walls / uneven floor / utilities / other |
Material choices
| Component | Material | Thickness | Notes |
|---|---|---|---|
| Cabinet sides | Plywood / MDF / particleboard / other | ||
| Bottoms and tops | |||
| Backs | |||
| Shelves | |||
| Face frames | Solid wood / plywood edge / none | ||
| Doors | Solid wood / plywood / MDF / purchased | ||
| Drawer boxes | Plywood / solid wood / purchased | ||
| Toe kicks and fillers |
Sheet goods estimate
| Sheet material | Sheet size | Parts from sheet | Waste allowance | Quantity |
|---|---|---|---|---|
| 3/4 in plywood or panel | ||||
| 1/2 in plywood or panel | ||||
| 1/4 in back material | ||||
| MDF or paint-grade panel | ||||
| Specialty veneer or laminate |
Cut list
Measure twice, confirm material thickness, and mark grain direction before cutting.
| Part | Quantity | Finished length | Finished width | Thickness | Material | Grain direction | Notes |
|---|---|---|---|---|---|---|---|
| Cabinet side | |||||||
| Cabinet bottom | |||||||
| Cabinet top rail or stretcher | |||||||
| Shelf | |||||||
| Back panel | |||||||
| Face-frame rail | |||||||
| Face-frame stile | |||||||
| Door rail | |||||||
| Door stile | |||||||
| Drawer front | |||||||
| Drawer side | |||||||
| Drawer bottom |
Hardware and supplies
| Item | Quantity | Notes |
|---|---|---|
| Hinges | Overlay, inset, soft-close, opening angle | |
| Drawer slides | Length, side mount, undermount, weight rating | |
| Pulls or knobs | Hole spacing | |
| Shelf pins | ||
| Screws | Cabinet assembly and installation | |
| Edge banding | Color, thickness, adhesive | |
| Glue | Open time and material compatibility | |
| Finish supplies | Primer, paint, stain, clear coat | |
| Shims and fasteners | Installation |
Assembly and installation checks
- Confirm all cabinet widths before cutting shared rails, shelves, or backs.
- Leave planned clearances for appliances, fillers, walls, door swing, and drawer pullouts.
- Account for face-frame overhang, door overlay, hinge cup depth, and slide setbacks.
- Mark finished faces and grain direction on every part.
- Pre-plan edging before assembly.
- Dry-fit boxes before glue or fasteners make changes difficult.
- Save offcuts until installation is complete.
Red flags to slow down
- The wall opening is out of square but the cut list assumes perfect rectangles.
- Hardware requirements are not known before parts are cut.
- Solid wood doors or panels are designed without allowing for movement.
- Sheet layout ignores grain direction or veneer matching.
- A cut dimension uses nominal thickness instead of measured material thickness.
- The project has heavy upper cabinets but no installation fastening plan.
Related guides
- How to build kitchen cabinets
Use the project guide before turning cabinet dimensions into a cut list.
- Wood types guide
Compare solid wood and sheet-good choices before buying material.
- Wood glue guide
Match glue choice to joinery, open time, and assembly conditions.
- Board-foot and cut-list worksheet
Estimate board-foot volume and waste for solid-wood parts.